Race #4 (06-29-2009) Michigan 7 Cautions
Iroc Season 2 Weather: Clear, 70 °F, Southwest 0 mph 12 Lead Changes
Fin St Car # Driver Qualify Speed Interval Laps Led Points Status Penalty
1 2 77 KC2HSE 38.844 76:31.654 75 48 195 Running 0
2 1 46 David Fink 38.752 -0.827 75 2 175 Running 0
3 11 69 Tom Cary Provisional -5.532 75 1 170 Running 0
4 5 22 HsT_RapidDry 39.182 -5.628 75 6 165 Running 0
5 4 3 CarlZ128 38.921 -8.829 75 17 160 Running 0
6 9 88 TsR_RaiDeR 40.275 -10.724 75 3 155 Running 0
7 6 45 ridge940 39.336 -12.576 75 1 151 Running 0
8 7 74 Brad Atkinson 39.400 -23.621 75 0 142 Running 0
9 3 0 HsT_Rollerman 38.880 -23L 52 4 143 DNF 0
10 8 61 RIC 39.530 -36L 39 0 134 DNF 0
11 10 51 Josh Woodham Provisional -73L 2 0 130 DNF 0
12 12 58 Qwood Provisional 0 0 0 100 Provisional 0
Penalties
Lap Car # Infraction Penalty
MORL Racing Series Results

Home | Rules | Schedule | Members | Sign-up | Results | Standings