Race #5 (06-18-2007) MICHIGAN INTERNATIONAL SPEEDWAY 2 Cautions
Iroc Season 2 Weather: Clear, 70 °F, North 0 mph 12 Lead Changes
Fin St Car # Driver Qualify Speed Interval Laps Led Points Status Penalty
1 7 5 TSRanimal Provisional 152.232 60 33 185 Running 0
2 6 46 superd46 Provisional -0.53 60 8 175 Running 0
3 4 78 msatkowiak Provisional -1.01 60 5 170 Running 0
4 5 82 SMOKE BY U Provisional -1.80 60 3 165 Running 0
5 1 99 J Margison 38.247 -2.62 60 0 155 Running 0
6 2 27 T Margison 38.251 -8.61 60 1 155 Running 0
7 8 32 DRT Fatboy Provisional -9.89 60 0 146 Running 0
8 3 20 smokeGR Provisional -31L 29 10 147 Engine 0
9 9 26 E Martinez Provisional 0 0 0 115 Provisional 0
10 10 13 kent_e Provisional 0 0 0 115 Provisional 0
11 11 3 Dirtraxx Provisional 0 0 0 115 Provisional 0
12 12 56 Ditchdigger Provisional 0 0 0 115 Provisional 0
13 13 7 G Doc Provisional 0 0 0 115 Provisional 0
14 14 21 JRWoodham Provisional 0 0 0 115 Provisional 0
15 15 9 phoneman1 Provisional 0 0 0 115 Provisional 0
16 16 60 Tbird60 Provisional 0 0 0 115 Provisional 0
17 17 80 Pops Provisional 0 0 0 115 Provisional 0
Penalties
Lap Car # Infraction Penalty
43 27 Entering closed pits Go to end of longest line
MORL Racing Series Results

Home | Rules | Schedule | Members | Sign-up | Results | Standings