Race #5 (03-17-2003) WATKINS GLEN INTERNATIONAL® 5 Cautions
Iroc Season 1 Weather: Clear, 86 °F, Southeast 6 mph 3 Lead Changes
Fin St Car # Driver Qualify Speed Interval Laps Led Points Status Penalty
1 2 5 TSRanimal 1:17.404 67.461 32 20 185 Running 0
2 4 36 TBird60 1:18.222 -0.75 32 5 175 Running 0
3 1 41 kent_e 1:17.274 -2.73 32 0 165 Running 0
4 3 3 J3 1:17.828 -3.04 32 0 160 Running 0
5 6 16 Joe1375sr 1:19.098 -7.89 32 7 160 Running 0
6 11 2 Mobil1 Provisional -13.15 32 0 150 Running 0
7 9 6 liteman Provisional -13.38 32 0 146 Running 0
8 8 21 JEDIKNIGHT 1:20.249 -18.78 32 0 142 Running 0
9 5 32 Hotwheel 1:18.937 -9L 23 0 138 Accident 0
10 10 39 Muddawg Provisional -10L 22 0 134 Retired 0
11 7 38 TSR_JD 1:19.841 -20L 12 0 130 Retired 0
12 12 18 Big_Red Provisional 0 0 0 109 Provisional 0
13 13 7 daveroden Provisional 0 0 0 109 Provisional 0
14 14 48 Dogbone Provisional 0 0 0 109 Provisional 0
15 15 19 Firearm Provisional 0 0 0 109 Provisional 0
16 16 10 PsycNitro Provisional 0 0 0 109 Provisional 0
17 17 14 RCTice Provisional 0 0 0 109 Provisional 0
18 18 34 superd46 Provisional 0 0 0 109 Provisional 0
19 19 25 TsR RaiDeR Provisional 0 0 0 109 Provisional 0
20 20 29 TSR Sluggo Provisional 0 0 0 109 Provisional 0
Penalties
Lap Car # Infraction Penalty
7 39 Speeding entering pits Held for 15 seconds
7 39 Speeding entering pits Held for 15 seconds
7 39 Speeding exiting pits Go to end of longest line
MORL Racing Series Results

Home | Rules | Schedule | Members | Sign-up | Results | Standings