| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M_Ottav | 485 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 314 | 98.13 | 49 | 15.31 | 125500 | 0 | 0 |
| 2 | WR-J3 | 463 | 22 | 22 | 3 | 0 | 2 | 2 | 3 | 1 | 2 | 249 | 77.81 | 77 | 24.06 | 123500 | 0 | 0 |
| 3 | Mobil-One | 458 | 27 | 5 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 313 | 97.81 | 21 | 6.56 | 117500 | 0 | 0 |
| 4 | TS-PsycNitro | 446 | 39 | 12 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 318 | 99.38 | 0 | 0.00 | 106500 | 0 | 0 |
| 5 | TS-24Kid | 438 | 47 | 8 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 217 | 67.81 | 33 | 10.31 | 106000 | 0 | 0 |
| 6 | Mark Satkowi | 416 | 69 | 22 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 311 | 97.19 | 0 | 0.00 | 97500 | 0 | 0 |
| 7 | JeffNSCR24 | 403 | 82 | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 209 | 65.31 | 38 | 11.88 | 76000 | 1 | 0 |
| 8 | BoHill | 402 | 83 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 254 | 79.38 | 2 | 0.63 | 86500 | 0 | 0 |
| 9 | TS-BadLou | 390 | 95 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 178 | 55.63 | 0 | 0.00 | 84750 | 0 | 0 |
| 10 | Ezar | 389 | 96 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 258 | 80.63 | 0 | 0.00 | 83000 | 0 | 0 |
| 11 | Blog24 | 380 | 105 | 9 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 192 | 60.00 | 0 | 0.00 | 86000 | 0 | 0 |
| 12 | WR_Alex00 | 374 | 111 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 200 | 62.50 | 0 | 0.00 | 79000 | 0 | 0 |
| 13 | BobbyIsaac | 366 | 119 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 189 | 59.06 | 0 | 0.00 | 76250 | 0 | 0 |
| 14 | fastglass | 365 | 120 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 184 | 57.50 | 0 | 0.00 | 61500 | 1 | 0 |
| 15 | WR-cooldaw | 363 | 122 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 175 | 54.69 | 6 | 1.88 | 59500 | 1 | 0 |
| 16 | WR_Silvrwolf | 357 | 128 | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 155 | 48.44 | 0 | 0.00 | 73000 | 0 | 0 |
| 17 | RCTice | 357 | 128 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 197 | 61.56 | 0 | 0.00 | 73000 | 0 | 0 |
| 18 | vidiot | 345 | 140 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 123 | 38.44 | 0 | 0.00 | 41500 | 2 | 0 |
| 19 | Dogbone | 342 | 143 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 135 | 42.19 | 0 | 0.00 | 68000 | 0 | 0 |
| 20 | Rollbar | 335 | 150 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 110 | 34.38 | 0 | 0.00 | 36500 | 2 | 0 |
| 21 | CS Heath | 326 | 159 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 84 | 26.25 | 0 | 0.00 | 33500 | 2 | 0 |
| 22 | WR_Kman | 317 | 168 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 172 | 53.75 | 72 | 22.50 | 83000 | 0 | 0 |
| 23 | Jersey | 305 | 180 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 48 | 15.00 | 0 | 0.00 | 41000 | 1 | 0 |
| 24 | WR_raxerx | 299 | 186 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 53 | 16.56 | 0 | 0.00 | 39750 | 1 | 0 |
| 25 | TJMstyle | 297 | 188 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 9.69 | 22 | 6.88 | 22500 | 2 | 0 |
| 26 | JaiPaSai | 292 | 193 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 48 | 15.00 | 0 | 0.00 | 22000 | 2 | 0 |
| 27 | TS_IronHed | 289 | 196 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 14.38 | 0 | 0.00 | 21000 | 2 | 0 |
| 28 | droden | 277 | 208 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 17500 | 2 | 0 |
| 29 | WR Alex00 | 180 | 305 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 0 |
results current as of: Nov 28, 1999