Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 M_Ottav 627 0 0 4 1 2 3 4 0 0 414 98.57 49 11.67 157500 0 0
2 TS-PsycNitro 611 16 16 4 0 2 3 4 0 0 418 99.52 0 0.00 148000 0 0
3 Mobil-One 582 45 29 4 0 1 3 4 0 0 409 97.38 21 5.00 143500 0 0
4 TS-BadLou 550 77 32 4 0 2 2 3 0 0 278 66.19 1 0.24 121750 0 0
5 TS-24Kid 546 81 4 4 1 2 2 4 2 1 239 56.90 55 13.10 130500 0 0
6 WR-cooldaw 543 84 3 3 1 1 2 3 1 0 275 65.48 38 9.05 110000 1 0
7 Mark Satkowi 543 84 0 4 0 1 2 4 0 1 409 97.38 0 0.00 124500 0 0
8 JeffNSCR24 524 103 19 3 0 1 2 3 1 0 301 71.67 38 9.05 101000 1 0
9 WR_Silvrwolf 517 110 7 4 0 1 2 4 1 0 255 60.71 0 0.00 111500 0 0
10 Blog24 514 113 3 4 0 0 2 4 1 0 291 69.29 0 0.00 115000 0 0
11 BobbyIsaac 504 123 10 4 0 0 2 3 1 0 288 68.57 0 0.00 106750 0 0
12 Ezar 498 129 6 4 0 0 2 4 3 0 297 70.71 0 0.00 104000 0 0
13 BoHill 492 135 6 3 0 0 2 3 1 0 254 60.48 2 0.48 86500 1 0
14 WR_Alex00 489 138 3 4 0 0 1 4 0 0 276 65.71 0 0.00 102000 0 0
15 RCTice 487 140 2 4 0 0 0 4 3 0 296 70.48 0 0.00 101000 0 0
16 fastglass 477 150 10 3 0 1 1 3 2 0 249 59.29 0 0.00 83500 1 0
17 CS Heath 472 155 5 2 0 0 2 2 0 0 184 43.81 0 0.00 67000 2 0
18 WR-J3 463 164 9 3 0 2 2 3 1 2 249 59.29 77 18.33 123500 0 0
19 droden 457 170 6 2 0 1 1 1 0 0 100 23.81 45 10.71 68000 2 0
20 Rollbar 453 174 4 2 0 1 1 2 0 0 192 45.71 0 0.00 60500 2 0
21 WR_raxerx 449 178 4 3 0 0 1 2 1 0 153 36.43 0 0.00 79750 1 0
22 vidiot 435 192 14 1 0 1 1 1 0 0 123 29.29 0 0.00 41500 3 0
23 Dogbone 432 195 3 3 0 0 0 3 1 0 135 32.14 0 0.00 68000 1 0
24 Jersey 395 232 37 2 0 0 0 2 2 0 48 11.43 0 0.00 41000 2 0
25 TJMstyle 387 240 8 1 0 0 0 1 1 0 31 7.38 22 5.24 22500 3 0
26 JaiPaSai 382 245 5 1 0 0 0 1 1 0 48 11.43 0 0.00 22000 3 0
27 TS_IronHed 379 248 3 1 0 0 0 1 1 0 46 10.95 0 0.00 21000 3 0
28 WR_mr2324jgf 376 251 3 1 0 0 0 1 1 0 36 8.57 0 0.00 20000 3 0
29 WR_Kman 317 310 59 2 1 1 1 2 1 0 172 40.95 72 17.14 83000 0 0
30 WR Alex00 270 357 47 0 0 0 0 0 0 0 0 0.00 0 0.00 0 3 0

Schedule

results current as of: Dec 04, 1999