Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 TS-PsycNitr 1222 0 0 8 0 4 6 8 0 0 757 99.21 21 2.75 302000 0 0
2 J3 1215 7 7 7 2 5 5 7 2 3 544 71.30 160 20.97 308500 1 0
3 Mobil-One 1152 70 63 7 0 4 6 7 0 0 660 86.50 21 2.75 260000 1 0
4 M_Ottav 1147 75 5 6 2 3 5 7 0 1 553 72.48 113 14.81 253500 2 0
5 TS-24Kid 1128 94 19 8 1 4 4 8 3 2 496 65.01 104 13.63 268500 0 0
6 Blog24 1107 115 21 8 0 1 5 8 2 0 593 77.72 7 0.92 259000 0 0
7 JeffNSCR24 1098 124 9 7 0 3 4 7 3 0 489 64.09 45 5.90 233500 1 0
8 cooldaw13 1096 126 2 7 2 2 3 7 3 0 468 61.34 85 11.14 241000 1 0
9 WR_silvrwf 1061 161 35 8 0 2 4 8 1 0 523 68.55 6 0.79 230500 0 0
10 TS-BadLou 1048 174 13 7 0 3 4 7 1 0 467 61.21 1 0.13 212250 1 0
11 Mark Satkow 1047 175 1 7 0 2 4 8 0 1 579 75.88 0 0.00 225000 1 0
12 BobbyIsaac 1040 182 7 8 0 1 4 7 3 0 508 66.58 18 2.36 223250 0 0
13 BoHill 1035 187 5 7 0 0 4 7 3 1 448 58.72 30 3.93 209000 1 0
14 WR_Alex00 1004 218 31 8 0 1 3 8 1 0 421 55.18 0 0.00 212500 0 0
15 Green_Flag 973 249 31 6 0 0 4 6 3 0 338 44.30 0 0.00 172000 2 0
16 daveroden 960 262 13 6 0 1 2 5 4 0 285 37.35 51 6.68 173000 2 0
17 RCTice 951 271 9 7 0 0 1 7 5 0 398 52.16 0 0.00 180000 1 0
18 Dogbone48 924 298 27 6 0 0 2 7 2 0 289 37.88 5 0.66 154500 2 0
19 WR_raxerx 908 314 16 6 0 0 1 5 3 0 288 37.75 0 0.00 156750 2 0
20 TS-Bender 894 328 14 4 0 0 2 4 1 0 232 30.41 0 0.00 117000 4 0
21 Rollbar 790 432 104 4 0 1 2 5 0 0 249 32.63 0 0.00 112000 3 0
22 Ezar 768 454 22 4 0 0 2 4 3 0 297 38.93 0 0.00 104000 3 0
23 TS_IronHed 559 663 209 1 0 0 0 2 1 0 46 6.03 0 0.00 21000 5 0
24 fastglass 387 835 172 3 0 1 1 3 2 0 249 32.63 0 0.00 83500 0 0
25 WR_Kman 317 905 70 2 1 1 1 2 1 0 172 22.54 72 9.44 83000 0 0
26 vidiot 255 967 62 1 0 1 1 1 0 0 123 16.12 0 0.00 41500 1 0
27 Jersey 215 1007 40 2 0 0 0 2 2 0 48 6.29 0 0.00 41000 0 0
28 TJMstyle 117 1105 98 1 0 0 0 1 1 0 31 4.06 22 2.88 22500 0 0
29 JaiPaSai 112 1110 5 1 0 0 0 1 1 0 48 6.29 0 0.00 22000 0 0
30 WR_mr2324jgf 106 1116 6 1 0 0 0 1 1 0 36 4.72 0 0.00 20000 0 0

Schedule

results current as of: Jan 16, 2000