Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 TS-PsycNitr 1407 0 0 9 1 5 7 9 0 0 877 99.32 50 5.66 357500 0 0
2 J3 1339 68 68 8 2 5 5 8 3 3 621 70.33 160 18.12 334500 1 0
3 TS-24Kid 1288 119 51 9 1 5 5 9 3 2 616 69.76 123 13.93 310500 0 0
4 Mobil-One 1264 143 24 8 0 4 6 8 1 0 669 75.76 21 2.38 282000 1 0
5 Blog24 1254 153 10 9 0 1 6 9 2 0 711 80.52 18 2.04 291500 0 0
6 M_Ottav 1237 170 17 6 2 3 5 8 0 1 553 62.63 113 12.80 253500 3 0
7 JeffNSCR24 1232 175 5 8 0 3 5 8 3 0 604 68.40 45 5.10 262500 1 0
8 WR_silvrwf 1216 191 16 9 0 2 5 9 1 0 642 72.71 13 1.47 266000 0 0
9 BobbyIsaac 1205 202 11 9 0 2 5 8 3 0 628 71.12 20 2.27 262250 0 0
10 cooldaw13 1186 221 19 7 2 2 3 7 3 0 468 53.00 85 9.63 241000 2 0
11 TS-BadLou 1178 229 8 8 0 3 4 8 1 0 580 65.69 1 0.11 240250 1 0
12 Mark Satkow 1170 237 8 8 0 2 4 9 1 2 616 69.76 11 1.25 254500 1 0
13 BoHill 1156 251 14 8 0 0 4 8 4 1 488 55.27 30 3.40 234000 1 0
14 WR_Alex00 1155 252 1 9 0 1 4 9 1 0 540 61.16 13 1.47 246500 0 0
15 daveroden 1135 272 20 7 0 2 3 6 4 0 405 45.87 54 6.12 218500 2 0
16 Green_Flag 1105 302 30 7 0 0 4 7 4 0 433 49.04 18 2.04 199500 2 0
17 WR_raxerx 1078 329 27 7 0 1 2 6 3 0 408 46.21 7 0.79 198750 2 0
18 Dogbone48 1062 345 16 7 0 0 3 8 2 0 405 45.87 5 0.57 185000 2 0
19 RCTice 1041 366 21 7 0 0 1 7 5 0 398 45.07 0 0.00 180000 2 0
20 TS-Bender 1009 398 32 5 0 0 2 5 2 0 264 29.90 0 0.00 140000 4 0
21 Rollbar 880 527 129 4 0 1 2 6 0 0 249 28.20 0 0.00 112000 4 0
22 Ezar 858 549 22 4 0 0 2 5 3 0 297 33.64 0 0.00 104000 4 0
23 TS_IronHed 559 848 299 1 0 0 0 2 1 0 46 5.21 0 0.00 21000 5 0
24 fastglass 387 1020 172 3 0 1 1 3 2 0 249 28.20 0 0.00 83500 0 0
25 WR_Kman 317 1090 70 2 1 1 1 2 1 0 172 19.48 72 8.15 83000 0 0
26 vidiot 255 1152 62 1 0 1 1 1 0 0 123 13.93 0 0.00 41500 1 0
27 Jersey 215 1192 40 2 0 0 0 2 2 0 48 5.44 0 0.00 41000 0 0
28 TJMstyle 117 1290 98 1 0 0 0 1 1 0 31 3.51 22 2.49 22500 0 0
29 JaiPaSai 112 1295 5 1 0 0 0 1 1 0 48 5.44 0 0.00 22000 0 0
30 WR_mr2324jgf 106 1301 6 1 0 0 0 1 1 0 36 4.08 0 0.00 20000 0 0

Schedule

results current as of: Jan 22, 2000